RALS System
Roche Driver License
RALS systems are interfaced to devices you use at the point-of-care every day from market share leaders in glucose, coagulation, blood gas/electrolytes and cardiac markers, and more.
At Roche, patients are our core focus. Our Purpose statement expresses this focus, the reason we choose to do the work we do, and the driver we have when we engage with stakeholders, external audiences, and each other at work. As many of you might know, in the modern era, Roche RC USA driver Donny Lia was one of the first people to catch onto the alloy chassis advantage when running on the newest CRC black racing carpet. He used a McFactory chassis for his Rapide P12 (2015) to win the 2016 ROAR On-Road Carpet Nationals in Modified 1/12 at Prolevel Raceway in St.
Accu-Chek Inform II Software DownloadsTerms & Conditions. This is a legal agreement between you, the end user, and Roche Diagnostics, the developer of the program ('Roche Inform II Firmware Version 04.02.02'), regarding your use of this Software.
For details on how each device connects and communicates, as well as the reports available, download the PDF associated with that device.
For more information contact your Informatics Executive or Regional Business Manager.
Have a device not on our menu? Visit our 'Wish List' page.
Download the RALS menu PDF *
VENDOR | DEVICE | |
Abaxis | Piccolo Xpress™ | |
Abbott | FreeStyle Precision Pro® | |
Abbott | Precision Xceed Pro® | |
Abbott | i-STAT® | |
Abbott | ID NOW™ | |
Abbott | Afinion™ AS100 | |
Abbott | Afinion™ 2 | |
Abbott | Cholestech LDX® | |
Abbott | DIGIVAL™ | |
BD | BD Veritor™ Plus System | |
Boule Diagnostics | Medonic™ M Series | |
Cepheid® | GeneXpert® Xpress | |
Cepheid® | GeneXpert® Dx System | |
CoaguSense | Coag-Sense | |
Draeger | JM-105 | |
Helena POC | Actalyke™ XL | |
Hemocue | HemoCue® 201 DM Glucose | |
Hemocue | HemoCue® 201 DM HB | |
HemoSonics | Quantra® | |
Instrumentation Laboratory | GEM® Premier™ 3000 | |
Instrumentation Laboratory | GEM® Premier™ 3500 | |
Instrumentation Laboratory | GEM® Premier™ 4000¹ | |
Instrumentation Laboratory | GEM® Premier™ 5000¹ | |
Instrumentation Laboratory | GEMweb® Plus 500 | |
Instrumentation Laboratory | Hemochron Signature Elite® | |
Instrumentation Laboratory | AVOXimeter® 1000E | |
Instrumentation Laboratory | AVOXimeter® 4000 | |
Instrumentation Laboratory | Hemochron® Response | |
LifeHealth™ | IRMA TruPoint® | |
LSI Medience | PATHFAST™ Analyzer | |
M Dialysis AB | ISCUSflex™ Analyzer | |
Medtox Diagnostics | MEDTOXScan® Reader | |
Medtronic | ACT Plus® | |
Medtronic | HMS Plus | |
NOVA Biomedical | StatStrip® GLU (Glucose)² | |
NOVA Biomedical | StatSensor® CREAT (Creatinine)² | |
NOVA Biomedical | StatStrip® LAC (Lactate)² | |
NOVA Biomedical | Stat Profile® Prime Analyzer² | |
NOVA Biomedical | Stat Profile® Prime Plus Analyzer³ | |
OPTI Medical | OPTI® CCA-TS Analyzer | |
OPTI Medical | OPTI® CCA-TS2 Analyzer | |
Philips | BiliChek® | |
Quidel® | Sofia® | |
Quidel® | Sofia® 2 | |
Quidel® | Solana® | |
Quidel® | Triage® Meter System | |
Radiometer | Radiometer® 800 Series | |
Radiometer | ABL® 80 FLEX | |
Radiometer | ABL® 90 FLEX | |
Roche | ACCU-CHEK® Inform II | |
Roche | cobas b® 221 (Omni-S) | |
Roche | CoaguChek® XS Plus | |
Roche | CoaguChek® XS Pro | |
Roche | cobas® Liat® System | |
Roche | Urisys 1100® | |
Siemens | Clinitek Status® | |
Siemens | Clinitek Status® Connect | |
Siemens | DCA Vantage® | |
Siemens | epoc® Blood Analysis System | |
Siemens | Rapidpoint® 400 | |
Siemens | Rapidpoint® 405 | |
Siemens | Rapidpoint® 500 | |
Siemens | Stratus CS Acute Care Diagnostic System® | |
Stanbio Laboratory | HemoPoint® H2 | |
Sysmex | Sysmex XP-300™ |
*The RALS device menu sheet may be different from the list above. For the most up to date menu, always refer to this page.
- Supports direct connection to RALS and connection to GEMweb® Plus 500.
- Supports direct connection to RALS and connection to Nova Biomedical NovaNet™.
- Supports connection via Nova Biomedical NovaNet™.
UPDATE: Police ID drivers in double fatal Parkway accident; Wrong-way driver caused accident
New Jersey State Police identified the driver who drove the wrong way on the Parkway, killing herself and the driver of another vehicle.
Emily Soc, 25, was driving southbound in the Parkway’s northbound lanes on New Year’s morning when she struck the front of the vehicle driven by Colleen Roche, 61.
According to a tip we received, Roche was an employee at Monmouth Medical Center Southern Campus in Lakewood, but we could not yet confirm it.
The accident happened at approximately mile marker 68.
Roche Driver Ed
Both were pronounced dead at the scene.
Roche Driver
-------------Roche Diversity And Inclusion
Stay up to date with our news alerts by following us on Twitter, Instagram and Facebook.
**Click here to join thousands receiving our Whatsapp Status updates!**
Got a news tip? Email us at newstips@thelakewoodscoop.com, Text 415-857-2667, or WhatsApp 609-661-8668.